Sign up to stay up to date on the Beaver Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Borders Road 4 5 6,976 $14,975,000 $2,146 1 day
311 Offerson Road 2 3 1,432 $2,499,000 $1,745 1 day
63 Avondale Lane 2 2 960 $15,000 $15 4 days
1166 Village Road 4 4 2,418 $3,710,000 $1,534 13 days
63 Avondale Lane N/A 1 468 $7,000 $14 14 days
63 Avondale Lane N/A 1 468 $5,000 $10 14 days
100 E Thomas Place 2 2 1,562 $68,500 $43 15 days
20 Elk Track Court 7 9 7,394 $11,700,000 $1,582 15 days
173 S Fairway Drive 5 7 7,015 $10,800,000 $1,539 22 days
63 Avondale Lane 3 3 1,393 $21,000 $15 23 days
1120 Village Road 4 5 3,421 $6,999,000 $2,045 27 days
26 Avondale Lane 1 1 548 $710,000 $1,295 27 days
26 Avondale Lane 1 1 515 $695,000 $1,349 27 days
26 Avondale Lane 1 1 462 $675,000 $1,461 27 days
210 Offerson Road 3 3 1,919 $5,500,000 $2,866 28 days
00063B Avondale 3 3 1,581 $235,000 $148 30 days
1166 Village Road 2 3 1,549 $2,550,000 $1,646 32 days
47 Red Spruce Lane 5 6 4,801 $8,950,000 $1,864 36 days
50 Scott Hill Road 2 2 1,032 $1,995,000 $1,933 36 days
210 Offerson Road 3 3 1,800 $9,000 $5 38 days
1120 Village Road 2 2 890 $1,600,000 $1,797 39 days
407 Holden Road 7 9 6,003 $9,825,000 $1,636 40 days
17 Meadow Court 4 5 2,112 $4,275,000 $2,024 41 days
100 E Thomas 3 3 1,927 $445,000 $230 42 days
00063B Avondale 3 3 1,393 $18,000 $12 43 days
1206 Village Road 1 2 882 $1,200,000 $1,360 44 days
96 Highlands Lane 3 3 2,128 $4,199,000 $1,973 46 days
61 Avondale Lane 1 2 898 $1,700,000 $1,893 46 days
210 Offerson Road 3 3 1,800 $325,000 $180 50 days
63A Avondale 4 4 2,308 $4,450,000 $1,928 81 days
46 Avondale Lane 2 2 1,448 $25,000 $17 56 days
50 Scott Hill Road 2 2 1,037 $2,175,000 $2,097 132 days
121 Borders Road 6 8 8,639 $13,750,000 $1,591 56 days
121 Willis Place 3 4 1,628 $1,995,000 $1,225 56 days
121 Willis 3 4 2,137 $2,899,999 $1,357 69 days
1166 Village Road 2 3 1,284 $2,600,000 $2,024 69 days
46 Avondale Lane 2 2 1,258 $240,000 $190 69 days
100 E Thomas 3 3 1,694 $125,000 $73 71 days
100 E Thomas Place 3 3 1,694 $49,000 $28 71 days
100 E Thomas Place 2 3 1,419 $75,000 $52 77 days
97 Village Walk 5 7 5,310 $12,900,000 $2,429 80 days
311 Offerson Road 2 3 1,452 $2,199,000 $1,514 89 days
210 Offerson 2 3 1,250 $24,950 $19 90 days
100 Bachelor Ridge Road 3 4 2,492 $200,000 $80 92 days
210 Offerson 1 2 1,050 $1 $0 92 days
210 Offerson 2 3 1,400 $1 $0 92 days
210 Offerson 4 5 2,750 $99,950 $36 103 days
1280 Village Road 2 3 1,358 $2,200,000 $1,620 103 days
210 Offerson Road 1 2 986 $12,000 $12 111 days
312 Holden Road 5 7 5,655 $9,250,000 $1,635 111 days
Average: 2.7 3.1 1,949 $1,692,709 $476 205 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Village Walk 4 5 4,403 $9,950,000 $2,259 102 days
122 Scott Hill Road 4 5 3,190 $6,300,000 $1,974 17 days
83 Offerson 4 4 3,331 $5,495,000 $1,649 78 days
275 Aspen Lane 4 4 3,131 $5,195,000 $1,659 14 days
120 Offerson Road 2 2 1,055 $1,350,000 $1,279 37 days
46 Avondale 2 2 1,300 $119,000 $91 99 days
100 E Thomas 2 2 1,410 $340,000 $241 0 days
210 Offerson 2 3 1,250 $3,500 $2.80 150 days
63 Avondale Lane N/A 1 433 $18,500 $42 7 days
300 Prater Road 3 4 1,797 $3,975,000 $2,212 100 days
210 Offerson Road 2 3 1,300 $37,500 $28 82 days
63 Avondale Lane 2 2 1,025 $55,000 $53 38 days
63 Avondale Lane N/A 1 433 $18,000 $41 12 days
46 Avondale Lane 2 N/A 1,312 $10,000 $7.62 223 days
179 S Fairway Drive 7 8 7,428 $14,700,000 $1,978 0 days
63A Avondale N/A N/A 1,310 $1,300,000 $992 15 days
165 Beaver Creek Drive 4 5 3,679 $7,395,000 $2,010 232 days
165 Beaver Creek Drive 4 5 3,679 $7,495,000 $2,037 70 days
46 Red Spruce Lane 6 7 6,486 $16,975,000 $2,617 181 days
165 Beaver Creek Drive 4 5 3,666 $6,595,000 $1,798 16 days
165 Beaver Creek Drive 4 5 3,719 $6,549,000 $1,760 16 days
165 Beaver Creek Drive 4 5 3,665 $6,395,000 $1,744 44 days
165 Beaver Creek Drive 4 5 3,670 $6,295,000 $1,715 89 days
165 Beaver Creek Drive 4 5 3,670 $5,995,000 $1,633 54 days
63 Avondale Lane 2 2 1,025 $36,000 $35 1 day
63 Avondale Lane N/A 1 463 $13,500 $29 3 days
100 E Thomas Place 2 3 1,400 $18,000 $12 358 days
63-week 3 Avondale Lane 2 2 913 $16,000 $17 38 days
210 Week 27 Offerson Road 2 3 1,200 $14,900 $12 56 days
Average: 3.3 3.7 2,460 $3,884,789 $1,032 74 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 Offerson 4 4 2,524 $4,750,000 $4,500,000 $1,782 9 days 7/28/26
210 Offerson Road 3 3 1,800 $9,000 $11,400 $6.33 131 days 7/28/26
15 Highlands Lane 3 3 1,505 $3,125,000 $3,000,000 $1,993 7 days 7/21/26
32 Highlands Lane 3 3 1,342 $2,599,000 $2,550,000 $1,900 5 days 7/17/26
63 Avondale Lane 3 3 1,393 $35,000 $26,000 $18 129 days 7/16/26
100 E Thomas 2 3 1,610 $79,950 $79,500 $49 491 days 7/10/26
63 Avondale Lane 5 6 3,759 $8,500,000 $7,500,000 $1,995 117 days 7/1/26
46 Avondale Lane 2 2 1,379 $95,000 $90,000 $65 351 days 6/15/26
1156 Village Road 2 3 1,466 $2,175,000 $2,100,000 $1,432 9 days 6/12/26
46 Avondale Lane 2 2 1,355 $20,000 $20,000 $14 10 days 6/2/26
335 Aspen Lane 4 4 3,178 $4,795,000 $4,450,000 $1,400 54 days 5/29/26
1120 Village Road 2 2 875 $1,399,000 $1,250,000 $1,428 222 days 5/29/26
62 Highlands Lane 3 4 3,071 $6,950,000 $6,000,000 $1,953 0 days 5/27/26
1120 Village Road 2 2 876 $1,299,000 $1,299,000 $1,482 331 days 5/22/26
180 Daybreak Ridge Road 4 5 2,713 $5,695,000 $5,275,000 $1,944 386 days 5/22/26
120 Offerson 2 3 1,138 $1,400,000 $1,400,000 $1,230 10 days 5/15/26
311 Offerson Road 3 3 1,955 $2,600,000 $2,450,000 $1,253 77 days 5/15/26
62 Highlands Lane 1 2 1,125 $2,375,000 $2,042,534 $1,815 294 days 5/15/26
355 Offerson Road 4 5 2,548 $4,475,000 $4,362,500 $1,712 264 days 5/12/26
210 Offerson Road 2 2 1,256 $25,000 $10,750 $8.55 331 days 5/12/26
149 Willis Place 4 4 1,938 $2,745,000 $2,650,000 $1,367 146 days 5/7/26
311 Offerson Road 2 3 1,438 $2,250,000 $2,250,000 $1,564 34 days 5/4/26
120 Offerson Road 2 3 1,077 $1,525,000 $1,275,000 $1,183 0 days 4/30/26
63 Avondale Lane 3 3 1,405 $65,000 $60,000 $42 79 days 4/24/26
100 E Thomas Place 3 3 2,200 $155,000 $145,000 $65 40 days 4/24/26
100 E Thomas Place 2 3 1,600 $75,000 $73,000 $45 234 days 4/24/26
51 Offerson Road 2 3 1,327 $2,175,000 $1,940,000 $1,461 23 days 4/23/26
63 Avondale Lane 2 2 1,183 $120,000 $120,000 $101 0 days 4/23/26
210 Offerson Road 3 3 1,875 $24,500 $12,000 $6.40 282 days 4/23/26
334 Borders Road 5 6 6,795 $8,600,000 $7,800,000 $1,147 137 days 4/15/26
210 Offerson 3 3 1,850 $45,000 $38,000 $20 3 days 4/14/26
210 Offerson Road 3 3 1,800 $4,000 $3,500 $1.94 35 days 4/14/26
210 Offerson 3 3 1,850 $39,950 $37,000 $20 62 days 4/14/26
7 N Fairway Drive 3 3 2,129 $3,895,000 $3,735,000 $1,754 73 days 4/14/26
1206 Village Road 2 2 1,176 $1,549,000 $1,555,000 $1,322 26 days 4/13/26
210 Offerson Road 2 3 1,300 $1 $1 $0 74 days 4/7/26
210 Offerson 2 3 1,250 $19,900 $16,500 $13 117 days 4/7/26
17 Chateau Lane 2 3 1,520 $3,350,000 $3,250,000 $2,138 13 days 3/31/26
25 Bachelor Gulch Road 4 4 2,660 $800,000 $750,000 $281 227 days 3/31/26
210 Offerson Road 2 3 1,300 $38,000 $5,000 $3.84 720 days 3/31/26
210 Offerson 2 2 1,266 $25,000 $10,500 $8.29 330 days 3/25/26
210 Offerson 2 2 1,300 $15,000 $15,000 $11 0 days 3/24/26
120 Offerson Road 3 4 1,383 $2,595,000 $2,565,000 $1,854 4 days 3/24/26
210 Offerson Road 2 2 1,300 $2,000 $1,250 $0.96 146 days 3/23/26
210 Offerson Road 2 3 1,300 $24,500 $5,000 $3.84 11 days 3/17/26
210 Offerson 1 3 1,050 $4,950 $4,950 $4.71 16 days 3/17/26
210 Offerson 2 3 1,250 $22,950 $19,500 $15 103 days 3/17/26
210 Offerson 2 3 1,250 $17,950 $14,000 $11 107 days 3/17/26
210 Offerson 3 4 2,270 $49,950 $40,000 $17 109 days 3/17/26
186 Willis Place 3 4 1,906 $2,285,000 $2,150,000 $1,128 126 days 3/17/26
Average: 2.7 3.1 1,895 $1,889,318 $1,776,220 $713 125 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75