Sign up to stay up to date on the Eagle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Rule Ranch Road N/A N/A N/A $2,250,000 Unknown 2 days
91 Mt Hope 1 1 666 $385,000 $578 2 days
705 Nogal Road 2 2 1,305 $3,200 $2.45 4 days
72 New York Mountian Road 5 5 5,400 $5,495,000 $1,017 5 days
291 Bluffs Drive 4 3 2,310 $1,059,000 $458 6 days
58 W Double Hitch N/A N/A N/A $349,000 Unknown 10 days
1194 Hernage Creek Road 4 5 4,650 $4,464,000 $960 10 days
188 Main Street N/A 1 410 $199,000 $485 13 days
214 Capitol Street 2 3 2,971 $1,295,000 $435 21 days
214 Capitol Street N/A 2 2,971 $1,295,000 $435 22 days
60 Mill Road 3 3 1,599 $795,000 $497 28 days
50 Chambers Avenue N/A N/A 40,517 $6,990,000 $172 32 days
82 Longview Avenue 4 4 2,905 $1,115,000 $383 34 days
113 E Fourth Street N/A N/A 2,828 $1,099,000 $388 34 days
320 N Penstemon Lane N/A N/A N/A $440,000 Unknown 34 days
1140 Capitol Street 2 2 1,001 $649,000 $648 34 days
510 Brush Creek Terrace 3 3 1,575 $785,000 $498 34 days
611 Sylvan Lake Road 3 3 1,627 $874,000 $537 35 days
13 Snowy Peak Road 3 4 1,698 $1,445,000 $851 36 days
58 Flat Tops Court 2 3 1,314 $699,000 $531 36 days
338 Broadway Street N/A N/A 1,000 $549,900 $549 41 days
325 N Penstemon Lane 7 9 6,027 $4,550,000 $754 43 days
24 Redhaw Close 4 4 3,021 $1,670,000 $552 49 days
53 N Penstemon Lane N/A N/A N/A $312,500 Unknown 53 days
350 Founders Avenue 2 2 880 $545,000 $619 54 days
211 Ryshot 3 3 1,884 $938,700 $498 55 days
726 Founders Avenue 6 4 4,618 $1,595,000 $345 55 days
486 E Third Street 3 3 1,401 $615,000 $438 57 days
245 Marmot Lane N/A N/A 1,963 $535,000 $272 39 days
425 Howard Street 1 1 756 $674,000 $891 59 days
232 Tanager Circle 6 4 3,456 $1,395,000 $403 59 days
63 Christian Court 3 3 1,751 $855,000 $488 60 days
418 & 420 Howard Street 4 3 2,161 $1,095,000 $506 63 days
0105 Borah Spur N/A N/A N/A $1,450,000 Unknown 64 days
1200 Capitol Street 2 2 700 $2,950 $4.21 65 days
91 Mount Hope Circle 2 2 1,007 $548,855 $545 69 days
11 Glacier Lily Court 2 2 1,142 $789,000 $690 76 days
79 Middle Mount Road 3 2 1,268 $895,000 $705 76 days
21 Middle Mount Road 3 2 1,268 $995,000 $784 76 days
48 Fools Peak Road 3 3 1,685 $1,350,000 $801 76 days
49 Fools Peak Road 3 3 1,429 $1,198,000 $838 76 days
43 Fools Peak Road 3 3 1,662 $1,325,000 $797 76 days
28 Glacier Lily Court 3 3 1,537 $1,230,000 $800 76 days
15 Bluebell Court 2 2 1,087 $880,000 $809 76 days
1 Wood Duck 6 5 3,494 $1,325,000 $379 76 days
318 Ryshot 4 4 2,931 $1,249,000 $426 77 days
4 Canyon Court 4 4 4,839 $7,000 $1.44 80 days
521 Washington Street 4 3 1,882 $1,195,000 $634 81 days
TBD New York Avenue N/A N/A N/A $165,000 Unknown 83 days
60 Mill Road 3 3 1,613 $769,000 $476 85 days
Average: 3.6 3.5 2,999 $1,454,729 $645 153 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Mount Hope Circle 4 4 2,450 $1,700,000 $693 2 days
104 Middle Mountain Road 3 3 1,537 $1,250,000 $813 0 days
35 Beecher Street 5 4 3,285 $1,350,000 $410 42 days
31 Chelsea Court 3 3 1,680 $645,000 $383 40 days
12 Deep Eddy Cove 4 5 5,298 $2,050,000 $386 77 days
59 Hockett Street 4 4 2,772 $1,250,000 $450 77 days
2664 E Haystacker Drive N/A N/A N/A $460,000 Unknown 35 days
64 Field Street 4 4 3,470 $1,385,000 $399 106 days
679 E Second Street 4 4 2,995 $1,099,000 $366 137 days
29 Snowy Peak Road 3 3 1,698 $1,525,000 $898 2 days
416 Eby Creek Road 4 4 2,285 $1,399,000 $612 156 days
210 Marmot Lane N/A N/A 2,197 $525,000 $238 26 days
891 E Haystacker Drive 4 4 5,444 $4,350,000 $799 170 days
75 Eagle Ranch Road 4 4 3,233 $1,095,000 $338 5 days
215 Capitol Street N/A N/A 11,513 $3,950,000 $343 174 days
309 Mount Hope Circle 4 6 4,874 $3,985,000 $817 2 days
650 Castle Peak Ranch Road 4 6 6,192 $2,399,000 $387 332 days
Average: 3.9 4.1 3,807 $1,789,235 $521 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 W Seventh Street 3 3 2,888 $1,050,000 $1,010,000 $349 63 days 10/28/26
91 Mount Hope Circle 2 2 1,085 $814,000 $800,000 $737 2 days 10/22/26
81 Avalanche Peak Way N/A N/A N/A $495,000 $495,000 Unknown 0 days 10/21/26
79 Avalanche Peak Way N/A N/A N/A $495,000 $495,000 Unknown 0 days 10/21/26
30 Beecher Street 5 4 2,730 $1,195,000 $1,165,000 $426 18 days 10/21/26
51 Bunkhouse Place 5 5 3,937 $1,699,000 $1,695,000 $430 62 days 10/20/26
46 Eagle Landing Way 2 3 1,389 $699,000 $680,000 $489 85 days 10/16/26
1140 Capitol Street 1 1 934 $495,000 $475,000 $508 132 days 10/16/26
1658 E Haystacker Drive 4 5 6,072 $3,995,000 $3,800,000 $625 83 days 10/15/26
267 Montgomerie Circle 3 3 1,737 $849,000 $840,000 $483 62 days 10/13/26
378 Bluffs Drive 3 3 2,076 $999,000 $985,000 $474 180 days 10/13/26
1200 Capitol Street N/A 1 400 $2,000 $2,000 $5 40 days 10/11/26
304 Wall Street 4 3 2,274 $1,200,000 $1,140,000 $501 22 days 10/9/26
40 Beecher Street 4 4 2,772 $1,189,000 $1,100,000 $396 26 days 10/1/26
246 Capitol Street 2 2 1,255 $799,500 $760,000 $605 189 days 9/29/26
201 Golden Eagle 3 3 1,620 $795,000 $760,000 $469 73 days 9/25/26
236 Capitol Street 3 2 1,930 $997,500 $881,000 $456 263 days 9/18/26
126 W Foxglove Lane 5 7 5,235 $2,499,000 $2,425,000 $463 89 days 9/17/26
259 Harrier Circle N/A N/A N/A $399,000 $290,000 Unknown 232 days 9/9/26
1072 Mesa Drive 3 4 2,689 $1,095,000 $1,080,000 $401 32 days 9/8/26
89 Robins Egg N/A N/A N/A $395,000 $351,000 Unknown 11 days 9/4/26
250 Greenhorn Avenue 4 3 3,837 $1,475,000 $1,375,000 $358 82 days 9/3/26
139 N Penstemon Lane 4 4 4,238 $2,099,000 $2,081,500 $491 8 days 9/1/26
936 Chambers Court N/A N/A 4,500 $1,070,000 $1,000,000 $222 78 days 9/1/26
116 Thresher Court 6 6 4,951 $2,148,000 $2,093,825 $422 51 days 9/1/26
49 Iris Place 5 5 4,643 $2,075,000 $2,037,500 $438 5 days 8/31/26
378 Harrier Circle 5 6 5,597 $2,949,000 $2,700,000 $482 83 days 8/31/26
704 Bull Run 4 3 2,202 $985,000 $965,000 $438 34 days 8/28/26
13 Uneva Court 1 2 750 $357,183 $345,000 $460 56 days 8/28/26
104 Montgomerie Circle 3 3 1,708 $889,000 $870,000 $509 16 days 8/26/26
1200 Capitol Street 2 2 700 $3,050 $3,050 $4.35 35 days 8/25/26
61 New York Mountain Road 4 5 4,810 $3,895,000 $3,855,000 $801 50 days 8/24/26
1120 Chambers N/A N/A 2,279 $765,000 $700,000 $307 150 days 8/21/26
1120 Chambers 3 2 2,279 $765,000 $700,000 $307 146 days 8/21/26
1200 Capitol Street N/A 1 400 $2,000 $2,000 $5 35 days 8/14/26
705 Nogal 2 2 1,287 $625,000 $610,000 $473 46 days 8/14/26
277 Lime Park Drive 3 2 2,809 $2,095,000 $1,950,000 $694 93 days 8/11/26
250 Palmer Loop 5 3 4,646 $1,550,000 $1,490,000 $320 71 days 8/7/26
2188 E Haystacker Drive 3 3 2,418 $1,945,000 $1,850,000 $765 231 days 8/7/26
171 Mesa Drive 4 3 2,394 $1,150,000 $1,070,000 $446 11 days 8/6/26
30 Bunker Way 5 5 3,749 $1,595,000 $1,562,500 $416 75 days 8/6/26
912 Second Street 6 5 3,311 $1,195,000 $1,000,000 $302 96 days 8/3/26
226 Capitol Street 4 1 1,714 $850,000 $779,000 $454 210 days 7/31/26
25 Eagle Ranch Road 4 4 3,233 $989,000 $989,000 $305 3 days 7/29/26
0089 Borah Spur N/A N/A N/A $1,100,000 $975,000 Unknown 632 days 7/28/26
50 Chambers Avenue N/A N/A 5,121 $1,395,000 $1,295,000 $252 260 days 7/23/26
118 Ringneck 5 3 2,200 $1,289,000 $1,280,000 $581 4 days 7/21/26
34 Bunkhouse Place N/A N/A N/A $325,000 $275,000 Unknown 40 days 7/14/26
1200 Capitol Street N/A 1 400 $2,000 $2,000 $5 11 days 7/10/26
165 Palmer Loop 5 5 4,152 $1,749,000 $1,618,250 $389 68 days 7/8/26
Average: 3.8 3.6 2,985 $1,399,835 $1,338,587 $450 84 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

How much is your home worth?

...get instant property value now!