Sign up to stay up to date on the Eagle-Vail Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39377 Hwy 6 3 2 1,544 $850,000 $550 48 days
128 Beaver Road 3 3 2,340 $1,895,000 $809 55 days
690 Deer Boulevard 4 4 3,128 $1,725,000 $551 67 days
643 Deer Boulevard 4 4 2,287 $2,000,000 $874 13 days
37 Coyote Circle 3 3 1,968 $1,895,000 $962 98 days
142 Eagle Drive 2 3 1,220 $899,000 $736 116 days
142 Eagle Drive 2 3 1,219 $965,000 $791 135 days
39371 Hwy 6 2 2 979 $789,000 $805 145 days
160 Riverside Court 4 4 2,094 $1,650,000 $787 155 days
308 Elk Lane 3 4 2,016 $1,559,000 $773 197 days
212 Eagle Road 3 2 1,340 $11,900 $8.88 250 days
41 Grouse Court 4 4 2,113 $2,345,000 $1,109 258 days
1201 Eagle Drive 5 8 6,438 $3,695,000 $573 26 days
Average: 3.2 3.5 2,206 $1,559,915 $718 120 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Columbine Circle 4 3 1,936 $1,350,000 $697 3 days
315 Stone Creek Drive 4 4 2,887 $2,398,000 $830 99 days
54 Columbine Circle 4 3 1,936 $1,195,000 $617 116 days
1026 Deer Boulevard 3 2 2,187 $1,349,000 $616 141 days
249 Eagle Road N/A N/A 2,784 $900,000 $323 28 days
Average: 3.8 3.0 2,346 $1,438,400 $617 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Deer Run 6 6 2,877 $2,400,000 $2,300,000 $799 56 days 10/6/26
39377 Hwy 6 2 2 1,237 $999,000 $900,000 $727 119 days 8/18/26
70 Lupine Lane 3 3 1,511 $950,000 $870,000 $575 23 days 8/7/26
250 Larkspur Lane E 3 3 1,697 $1,750,000 $1,675,000 $987 11 days 7/30/26
665 Deer Boulevard 3 3 2,100 $1,795,000 $1,795,000 $854 6 days 7/28/26
39371 U.S. 6 2 2 979 $675,000 $660,000 $674 100 days 7/14/26
34 Larkspur Lane 4 3 2,040 $1,775,000 $1,900,000 $931 3 days 7/9/26
26 Lark Court 4 4 2,912 $1,695,000 $1,575,000 $540 15 days 7/1/26
1469 Deer Boulevard 4 3 2,278 $1,579,000 $1,575,000 $691 8 days 6/23/26
225 Eagle Drive 4 4 2,340 $1,295,000 $1,282,000 $547 7 days 6/17/26
142 Eagle Drive 3 4 1,418 $1,075,000 $1,025,000 $722 3 days 5/26/26
128 Beaver Road 3 2 2,340 $1,490,000 $1,390,000 $594 7 days 5/22/26
50 Coyote Circle 4 3 2,025 $1,425,000 $1,425,000 $703 0 days 5/18/26
358 Stone Creek Drive 3 3 1,857 $1,675,000 $1,675,000 $901 64 days 4/30/26
909 Eagle Drive 4 5 3,428 $2,560,000 $2,575,000 $751 10 days 4/30/26
Average: 3.5 3.3 2,069 $1,542,533 $1,508,133 $733 31 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!