Sign up to stay up to date on the Gypsum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Price Place 4 4 2,745 $995,000 $362 0 days
525 Blackhawk Road 3 2 1,600 $899,000 $561 2 days
205 Coyote Place 4 3 2,757 $1,355,000 $491 3 days
275 Cooley Mesa Road N/A N/A N/A $2,000,000 Unknown 4 days
235 Cooley Mesa Road N/A N/A N/A $1,560,000 Unknown 4 days
215 Cooley Mesa Road N/A N/A N/A $1,050,000 Unknown 4 days
205 Cooley Mesa Road N/A N/A N/A $995,000 Unknown 4 days
86 Black Bear Drive 3 4 3,149 $988,000 $313 4 days
127 Jules Drive 2 2 991 $459,000 $463 5 days
92 Cut Throat Loop 3 3 1,685 $649,900 $385 5 days
216 Brook Trout Loop 3 3 1,687 $695,000 $411 8 days
506 Parkview Lane 4 2 2,400 $799,000 $332 9 days
290 Eagle Street 2 1 1,062 $599,000 $564 10 days
207 Navajo Road 3 2 1,362 $849,000 $623 11 days
906 Mayne Street 5 5 3,448 $2,475,000 $717 11 days
30 Mohawk Court 4 3 3,990 $975,000 $244 12 days
57 Wolf Creek Drive 3 3 1,704 $770,000 $451 15 days
6 Black Bear Drive 5 4 3,255 $1,250,000 $384 15 days
190 Springfield Street 3 3 2,234 $895,000 $400 15 days
177 Alpine Ranch Road 3 4 3,788 $3,225,000 $851 17 days
445 Poryphyry Road 3 2 1,367 $689,000 $504 17 days
770 Lindbergh Drive N/A N/A 1,293 $495,000 $382 18 days
1520 S Legend Drive N/A N/A N/A $449,000 Unknown 18 days
380 Black Bear Drive 5 5 3,144 $2,399,000 $763 19 days
78 Lynx Circle 3 4 2,374 $915,000 $385 22 days
525 Plane Street N/A N/A 1,938 $725,000 $374 27 days
30 Buffalo Circle 3 2 1,127 $465,000 $412 28 days
101 Pinon Street 3 3 1,560 $795,000 $509 33 days
1405 Hwy 6 N/A N/A N/A $2,500,000 Unknown 33 days
66 Gilder Way N/A N/A 1,921 $795,000 $413 38 days
290 Tallgrass N/A N/A N/A $185,000 Unknown 39 days
103-3 Quail Circle 3 3 1,566 $599,900 $383 46 days
1100 Buckhorn Valley 2 1 690 $440,000 $637 47 days
54 Cut Throat Loop 3 3 1,669 $599,000 $358 48 days
40 Lara Place N/A N/A N/A $210,000 Unknown 48 days
1255 Hawks Nest Lane 3 3 1,732 $794,000 $458 51 days
127 Jules 2 2 991 $435,000 $438 40 days
TBD 150 County Road N/A N/A N/A $1,275,000 Unknown 54 days
705 Amherst Road 4 4 3,342 $1,949,000 $583 54 days
716 Siloam Springs Drive 2 2 2,400 $2,305,000 $960 56 days
294 Hearthstone N/A N/A N/A $119,000 Unknown 57 days
235 Foxprowl N/A N/A N/A $160,000 Unknown 60 days
1297 150 County Road 3 2 1,733 $1,450,000 $836 63 days
82 Lynx Circle 3 4 3,245 $1,195,000 $368 26 days
259 Tomahawk Drive 5 4 2,667 $1,199,000 $449 67 days
159 Tallgrass N/A N/A N/A $150,000 Unknown 67 days
273 Bucktail N/A N/A N/A $220,000 Unknown 67 days
1045 White River Drive 3 3 1,658 $815,000 $491 68 days
210 Whitetail Drive N/A N/A N/A $250,000 Unknown 69 days
190 Whitetail Drive 4 5 3,948 $1,545,000 $391 71 days
Average: 3.2 3.1 2,379 $1,140,394 $456 220 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Buffalo Circle 3 2 1,127 $465,000 $412 1 day
630 Blackhawk Road 3 2 2,394 $950,350 $396 3 days
110 Pine Place 3 2 1,351 $699,000 $517 6 days
12 Black Bear Drive 4 4 3,269 $995,000 $304 14 days
104 Lakeview Drive 3 3 2,602 $923,400 $354 1 day
30 Buffalo Circle 3 2 1,127 $465,000 $412 2 days
11 Bartholomew Court 3 3 1,573 $675,000 $429 14 days
650 Blackhawk Road 3 2 1,410 $799,500 $567 2 days
33 Bowie Road 3 2 1,778 $799,000 $449 11 days
64 Lynx Circle 3 4 3,707 $1,049,000 $282 43 days
11 Salmon Loop 4 2 1,792 $685,000 $382 6 days
60 Lara Place 4 4 2,504 $1,425,000 $569 4 days
50 Autumn Glen Street 3 3 1,784 $845,000 $473 2 days
912 Mayne Street 3 3 2,327 $2,499,000 $1,073 4 days
174 Spearstone Avenue 3 3 2,919 $927,400 $317 0 days
705 Blackhawk Road 3 2 2,820 $955,000 $338 2 days
645 Blackhawk Road 3 2 1,290 $784,000 $607 1 day
590 Blackhawk Road 4 4 3,704 $1,039,000 $280 1 day
188 Spearstone Avenue 3 3 2,466 $823,989 $334 0 days
565 Blackhawk Road 3 2 2,230 $907,500 $406 52 days
18 Herons Way 3 4 3,982 $1,975,000 $495 43 days
300 Black Bear Drive 4 5 4,311 $1,495,000 $346 48 days
142 Spearstone Avenue 2 2 1,974 $664,800 $336 7 days
71 Tallgrass 4 5 5,603 $4,950,000 $883 208 days
180 Spearstone Avenue 2 2 2,310 $740,000 $320 2 days
1121 150 County Road 3 3 2,196 $899,000 $409 70 days
107 Arrowleaf Avenue 2 2 1,974 $664,800 $336 138 days
116 Kali Lane 2 2 1,974 $664,800 $336 81 days
186 Spearstone Avenue 2 2 1,974 $684,800 $346 135 days
129 Arrowleaf Avenue 2 2 1,974 $644,800 $326 21 days
182 Spearstone Avenue 3 3 2,602 $885,900 $340 407 days
136 Arrowleaf Avenue 3 3 2,602 $885,900 $340 457 days
108 Lakeview Drive 3 3 2,602 $885,900 $340 283 days
102 Lakeview Drive 2 2 1,974 $620,000 $314 0 days
104 Arrowleaf Avenue 3 3 2,292 $696,780 $304 0 days
114 Lakeview Drive 3 3 2,602 $823,950 $316 0 days
132 Arrowleaf Avenue 2 2 1,974 $620,000 $314 43 days
130 Arrowleaf Avenue 3 3 2,602 $823,950 $316 19 days
118 Lakeview Drive 2 2 1,974 $740,000 $374 6 days
177 Spearstone Avenue 2 2 1,974 $664,800 $336 258 days
178 Spearstone Avenue 3 3 2,466 $756,240 $306 200 days
109 Arrowleaf Avenue 3 3 2,292 $696,780 $304 5 days
107 Spearstone Avenue 2 2 1,974 $664,800 $336 114 days
113 Kali Lane 2 2 1,974 $664,800 $336 21 days
106 Kali Lane 2 2 1,974 $684,800 $346 18 days
128 Lakeview Drive 3 3 2,602 $823,950 $316 34 days
176 Spearstone Avenue 3 3 2,292 $773,651 $337 737 days
168 Spearstone Avenue 3 3 2,602 $823,950 $316 146 days
134 Arrowleaf Avenue 3 3 2,466 $786,489 $318 49 days
112 Arrowleaf Avenue 2 2 1,974 $740,000 $374 107 days
Average: 2.8 2.7 2,349 $909,286 $381 81 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
353 Steamboat Drive 3 3 2,898 $840,000 $837,000 $288 26 days 7/27/26
15 Doll Station N/A N/A N/A $129,000 $122,000 Unknown 52 days 7/23/26
4675 U.S. 6 3 2 1,344 $240,000 $230,000 $171 34 days 7/22/26
197 Bowie Road 3 2 1,410 $899,000 $875,000 $620 9 days 7/20/26
30 Buffalo Circle 3 2 1,127 $465,000 $465,000 $412 533 days 7/20/26
321 Strohm Circle 5 3 3,504 $1,399,000 $1,395,000 $398 2 days 7/17/26
1100 Buckhorn Valley 2 2 792 $499,900 $499,900 $631 82 days 7/16/26
1561 S Legend Drive 6 4 3,462 $1,250,000 $1,250,000 $361 3 days 7/15/26
78 Wolf Creek Drive 3 3 1,932 $797,000 $797,000 $412 3 days 7/15/26
248 Apache Drive 4 2 1,679 $849,000 $845,000 $503 20 days 7/15/26
78 Cut Throat Loop 3 3 1,500 $575,000 $572,000 $381 6 days 7/13/26
260 Timberwolf N/A N/A N/A $239,000 $235,000 Unknown 70 days 7/13/26
55 Spring Creek Road N/A N/A 253 $499,000 $425,000 $1,679 8 days 7/9/26
14 Bentwood 3 3 1,980 $999,000 $985,000 $497 5 days 7/2/26
151 Spring Creek Road N/A N/A 2,040 $650,000 $660,000 $323 22 days 7/1/26
30 Buffalo Circle 3 2 1,127 $465,000 $465,000 $412 2 days 6/26/26
66 Gilder Way N/A N/A 1,016 $485,000 $475,000 $467 263 days 6/24/26
505 Blackhawk Road 3 2 1,600 $799,000 $824,815 $515 3 days 6/24/26
112-1 Quail Circle 3 3 1,576 $605,000 $605,000 $383 0 days 6/18/26
128 Kali Lane 3 3 2,938 $876,900 $876,900 $298 518 days 6/16/26
146 Kali Lane 3 3 2,602 $885,900 $885,900 $340 49 days 6/15/26
105 Bowie Road 4 3 3,122 $799,000 $805,000 $257 12 days 6/12/26
89 Blackhawk Road 5 3 3,151 $920,000 $875,000 $277 10 days 6/12/26
180 Springfield Street 4 3 2,853 $975,000 $980,000 $343 4 days 6/10/26
55 Spring Creek N/A N/A 253 $92,000 $92,000 $363 2 days 6/9/26
220 Black Bear Drive N/A N/A N/A $250,000 $239,000 Unknown 29 days 6/8/26
706 Meadow Court 4 3 1,871 $775,000 $741,000 $396 5 days 6/1/26
110 Comanche Way 3 3 1,350 $745,000 $745,000 $551 2 days 5/29/26
308 Legend Drive 3 3 1,964 $998,000 $935,000 $476 9 days 5/28/26
30 Summer Meadow Street 4 3 2,528 $950,000 $950,000 $375 71 days 5/28/26
325 Foxprowl N/A N/A N/A $130,000 $120,000 Unknown 19 days 5/26/26
270 Blackhawk Road 3 2 1,410 $899,000 $872,000 $618 25 days 5/26/26
70 Comanche Way 3 3 1,350 $735,000 $745,000 $551 2 days 5/26/26
1500 W Sheep Creek Road 6 5 3,612 $8,900,000 $8,900,000 $2,464 180 days 5/26/26
93 Hares Ear N/A N/A N/A $114,500 $114,500 Unknown 11 days 5/22/26
189 Spring Creek Road N/A N/A 1,527 $450,000 $420,000 $275 56 days 5/22/26
24 Maverick Court 3 3 1,972 $799,000 $808,000 $409 2 days 5/20/26
37 Lynx Circle 2 3 2,066 $633,257 $633,257 $306 9 days 5/19/26
310 Black Bear 5 4 3,690 $1,495,000 $1,475,000 $399 209 days 5/19/26
104 River View Road 3 2 1,359 $700,000 $707,000 $520 2 days 5/15/26
169 River View Road 3 2 1,260 $635,000 $643,500 $510 3 days 5/12/26
108 Wolf Creek Drive 4 3 3,285 $899,000 $850,000 $258 0 days 5/12/26
15 Open Sky Circle 3 3 2,684 $1,179,000 $1,140,000 $424 36 days 5/12/26
925 Green Way N/A N/A 1,555 $415,000 $415,000 $266 0 days 5/8/26
101 Red Hill Drive 2 1 875 $499,000 $440,000 $502 19 days 5/8/26
465 Blackhawk Road 3 2 1,600 $799,000 $849,823 $531 2 days 5/8/26
336 Spring Creek N/A N/A 1,966 $579,000 $520,000 $264 192 days 5/1/26
134 Kali Lane 3 3 2,602 $876,900 $876,900 $337 352 days 4/30/26
23 Bluegill Loop 4 4 1,704 $770,000 $770,000 $451 12 days 4/28/26
905 Grundel Way 3 3 2,074 $949,000 $887,000 $427 43 days 4/28/26
Average: 3.4 2.9 2,032 $784,946 $773,280 $450 85 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85