Sign up to stay up to date on the Vail Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4061 Bighorn Road 3 2 1,146 $673,100 $587 2 days
4524 Meadow Drive 2 2 868 $1,275,000 $1,468 4 days
2468 Garmisch Drive 5 5 3,322 $30,000 $9.03 4 days
2437 Garmisch Drive N/A N/A N/A $2,995,000 Unknown 4 days
3816 Lupine Drive 5 5 4,284 $7,950,000 $1,855 6 days
1100 N Frontage Road W 2 2 1,059 $1,330,000 $1,255 10 days
1890 Lions Ridge Loop 3 4 2,037 $2,290,000 $1,124 11 days
1750 S Frontage Road W 3 4 1,641 $2,000,000 $1,218 14 days
1136 Sandstone Drive 2 1 676 $569,000 $841 14 days
685 N Frontage Road W 3 3 2,304 $2,500,000 $1,085 17 days
1020 Vail View Drive 3 4 1,692 $5 $0 18 days
1721 Geneva Drive 4 4 3,196 $6,295,000 $1,969 18 days
430 S Frontage Road E 1 1 1,023 $1,100,000 $1,075 18 days
2099 Chamonix Lane 3 3 1,284 $1,249,000 $972 19 days
242 E Meadow Drive 2 2 1,206 $249,000 $206 21 days
1460 Buffehr Creek Road 3 4 2,160 $2,799,000 $1,295 23 days
2875 Manns Ranch Road 3 3 1,575 $1,599,000 $1,015 23 days
1020 Vail View 2 2 1,101 $4,000 $3.63 24 days
4650 Vail Racquet Club Drive 1 1 576 $660,000 $1,145 24 days
1 Vail Road 3 3 2,669 $1,475,000 $552 26 days
728 W Lionshead Circle 2 3 1,523 $4,950,000 $3,250 31 days
728 W Lionshead Circle 2 2 1,547 $4,950,000 $3,199 31 days
1020 Vail View Drive 2 2 1,044 $1,500 $1.43 34 days
2510 Bald Mountain Road 6 4 2,909 $2,100,000 $721 11 days
1476 Westhaven Drive 3 3 1,446 $2,480,000 $1,715 38 days
728 W Lionshead 2 3 1,964 $5,950,000 $3,029 38 days
5024 Main Gore Drive S 2 2 883 $625,000 $707 39 days
728 W Lionshead Circle 3 4 2,113 $280,000 $132 38 days
1020 Vail View Drive 1 2 735 $100 $0.13 42 days
2450 Chamonix Lane 2 1 1,000 $925,000 $925 42 days
352 E Meadow Drive 3 4 1,772 $450,000 $253 44 days
430 S Frontage Road E 2 2 1,172 $1,825,000 $1,557 46 days
4966 Juniper Lane 3 4 1,876 $2,100,000 $1,119 46 days
2448 Garmisch Drive 1 1 705 $595,000 $843 46 days
4496 Meadow Drive 3 3 1,569 $1,825,000 $1,163 48 days
452 E Lionshead Circle 6 5 2,787 $8,775,000 $3,148 51 days
430 S Frontage Road E 5 6 3,030 $17,500,000 $5,775 52 days
174 E Gore Creek Drive 2 3 1,336 $6,200,000 $4,640 52 days
1 Willow Bridge Road 3 3 2,108 $1,275,000 $604 52 days
798 Potato Patch Drive 6 7 7,325 $11,900,000 $1,624 52 days
2735 Snowberry Drive 4 5 3,705 $3,900,000 $1,052 52 days
2269 Chamonix Lane 3 3 1,485 $855,000 $575 53 days
508 E Lionshead Circle 2 2 1,013 $12,000 $11 53 days
2875 Manns Ranch 3 3 1,575 $1,337,500 $849 53 days
2550 Kinnikinnick 3 3 1,609 $1,499,000 $931 55 days
4041 Bighorn Road 3 3 1,185 $1,085,000 $915 57 days
1 Willow Bridge Road 3 3 1,769 $1,325,000 $749 59 days
684 W Lionshead Circle 2 2 1,159 $2,495,000 $2,152 61 days
2440 Chamonix Lane 5 5 5,207 $10,495,000 $2,015 61 days
1500 Matterhorn Circle 2 2 865 $5,000 $5.78 64 days
Average: 2.7 3.1 1,955 $3,023,082 $1,042 200 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Willow Place 2 2 1,117 $4,950,000 $4,431 20 days
1281 N Frontage Road W 1 1 670 $488,713 $729 1 day
2805 Bald Mountain Road 5 6 4,006 $6,600,000 $1,647 33 days
2801 Basingdale Boulevard 3 3 1,710 $1,500,000 $877 4 days
665 N Frontage Road W 2 2 1,061 $1,575,000 $1,484 21 days
3121 Bellflower Drive 3 3 1,263 $1,625,000 $1,286 11 days
3121 Bellflower Drive 3 3 1,225 $1,870,000 $1,526 11 days
63 Willow Place 4 5 3,233 $16,950,000 $5,242 7 days
610 W Lionshead Circle 2 2 1,061 $2,490,000 $2,346 48 days
1281 N Frontage Road W 1 1 670 $472,172 $704 1 day
714 Lionshead Place 3 3 1,582 $5,495,000 $3,473 30 days
4081 Bighorn Road 3 3 1,121 $1,095,000 $976 43 days
141 E Meadow Drive 4 5 2,789 $1,750,000 $627 12 days
2520 Kinnikinnick Road 3 2 1,592 $1,295,000 $813 74 days
1 Vail Road 3 3 2,784 $1,450,000 $520 17 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 55 days
434 S Frontage Road E 3 3 1,742 $6,595,000 $3,785 107 days
1020 Vail View Drive 2 2 1,151 $2,000 $1.73 110 days
2620 Bald Mountain Road 5 3 2,333 $1,895,000 $812 93 days
2673 Cortina Lane 5 5 3,633 $3,950,000 $1,087 127 days
141 E Meadow Drive 3 4 2,021 $1,350,000 $667 98 days
616 W Lionshead Circle 4 5 2,941 $13,750,000 $4,675 0 days
225 Wall Street 2 2 901 $2,650,000 $2,941 149 days
1480 Buffehr Creek Road 3 2 1,914 $1,299,000 $678 160 days
1650 Fallridge 4 5 2,517 $3,495,000 $1,388 76 days
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
616 W Lionshead Circle 4 4 2,574 $11,750,000 $4,564 2 days
616 W Lionshead Circle 4 5 3,077 $11,850,000 $3,851 34 days
292 E Meadow Drive Drive 2 2 1,140 $2,550,000 $2,236 156 days
616 W Lionshead Circle 4 4 2,574 $11,000,000 $4,273 25 days
616 W Lionshead Circle 5 6 3,241 $12,900,000 $3,980 103 days
5148 Gore Circle 5 5 4,181 $6,485,000 $1,551 226 days
5159 Gore Circle 5 4 2,943 $3,500,000 $1,189 137 days
1488 Blue Rose Lane 6 8 4,400 $7,750,000 $1,761 0 days
707 W Lionshead Circle 5 5 2,054 $3,325,000 $1,618 138 days
Average: 3.5 3.7 2,270 $5,517,196 $2,185 61 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
660 Lionshead 4 5 2,175 $8,995,000 $8,600,000 $3,954 0 days 10/26/26
1476 Westhaven Drive 3 3 2,031 $3,795,000 $3,500,000 $1,723 49 days 10/26/26
1650 Fall Ridge Road 4 3 1,866 $2,730,000 $2,565,000 $1,374 40 days 10/20/26
728 W Lionshead Circle 2 3 1,682 $4,190,000 $4,035,000 $2,398 62 days 10/19/26
1100 N Frontage W 2 2 1,146 $1,395,000 $1,290,000 $1,125 114 days 10/19/26
2897 Timber Creek Drive 2 2 917 $915,000 $935,000 $1,019 3 days 10/16/26
4192 Spruce 1 1 672 $640,000 $625,000 $930 13 days 10/15/26
1448 Vail Valley Drive 3 5 3,325 $5,900,000 $5,830,000 $1,753 160 days 10/15/26
2195 Chamonix Lane 2 2 1,110 $819,000 $757,000 $681 86 days 10/14/26
2655 Davos Trail 3 4 2,608 $3,750,000 $3,750,000 $1,437 17 days 10/8/26
3941 Bighorn Road 2 2 955 $890,000 $850,000 $890 42 days 10/8/26
1020 Vail View Drive 2 3 1,692 $50 $5 $0 523 days 10/8/26
1592 Golf Terrace 4 N/A 2,819 $780,000 $765,000 $271 69 days 10/7/26
4073 Spruce Way 1 1 665 $499,000 $475,000 $714 164 days 10/6/26
114 Willow Road 4 5 1,576 $4,750,000 $4,750,000 $3,013 6 days 10/5/26
1670 Fallridge Place 4 N/A 2,871 $799,000 $765,000 $266 97 days 10/5/26
1281 N Frontage Road W 3 2 1,328 $950,962 $950,962 $716 1 day 10/1/26
1020 Vail View Drive 1 2 734 $1,000 $1,000 $1.36 106 days 10/1/26
1020 Vail View Drive 1 2 843 $1,000 $1,000 $1.18 106 days 10/1/26
141 E Meadow Drive 4 5 2,819 $2,150,000 $2,150,000 $762 31 days 9/30/26
292 E Meadow Drive 3 3 1,500 $3,650,000 $3,650,000 $2,433 8 days 9/29/26
945 Red Sandstone Road 3 3 1,459 $1,500,000 $1,450,000 $993 67 days 9/29/26
1895 Sunburst Drive 4 3 2,545 $3,995,000 $3,600,000 $1,414 84 days 9/29/26
430 S Frontage E 2 3 1,470 $4,895,000 $4,655,000 $3,166 186 days 9/25/26
1020 Vail View Drive 2 2 1,044 $6,000 $6,000 $5.74 16 days 9/24/26
4610 Vail Racquet Club Drive 1 2 576 $679,000 $665,000 $1,154 21 days 9/24/26
1020 Vail View Drive 3 3 1,302 $10,000 $9,500 $7.29 195 days 9/24/26
1100 N Frontage Road W 2 2 1,116 $1,290,000 $1,275,000 $1,142 49 days 9/23/26
1817 Meadow Ridge Road 4 4 2,591 $2,595,000 $2,590,000 $999 2 days 9/22/26
2036 Vermont Road 4 5 3,906 $4,795,000 $4,465,000 $1,143 156 days 9/18/26
1461 Greenhill Court 6 8 4,913 $5,300,000 $4,700,000 $956 117 days 9/15/26
3017 Basingdale Boulevard 4 4 2,445 $2,125,000 $2,050,000 $838 32 days 9/11/26
825 Forest Road 5 6 4,573 $15,800,000 $14,800,000 $3,236 418 days 9/11/26
675 Lionshead Place 2 3 1,787 $4,995,000 $4,500,000 $2,518 201 days 9/10/26
1552 Matterhorn 1 1 620 $575,000 $548,000 $883 124 days 9/8/26
1650 Fall Ridge Road 4 3 1,923 $2,495,000 $2,400,000 $1,248 178 days 9/4/26
430 S Frontage Road E 2 2 1,043 $1,175,000 $1,100,000 $1,054 0 days 9/3/26
120 Willow Bridge 2 2 1,119 $4,300,000 $3,950,000 $3,529 211 days 9/3/26
141 E Meadow Drive 4 5 2,819 $2,120,000 $2,100,000 $744 50 days 9/2/26
3911 Bighorn Road 1 1 727 $590,000 $589,000 $810 178 days 9/2/26
2653 Cortina Lane 3 2 1,982 $1,995,000 $1,900,000 $958 43 days 9/1/26
728 W Lionshead Circle 3 4 2,624 $7,500,000 $7,700,000 $2,934 6 days 8/31/26
610 W Lionshead Circle 4 4 1,878 $6,750,000 $6,350,000 $3,381 254 days 8/31/26
No address 4 5 2,789 $1,560,000 $1,560,000 $559 28 days 8/28/26
242 E Meadow Drive 3 3 1,519 $415,000 $400,000 $263 56 days 8/28/26
1020 Vail View Drive 2 2 1,109 $4,000 $3,000 $2.70 62 days 8/27/26
2958 S Frontage Road W 3 2 1,324 $1,195,000 $1,195,000 $902 98 days 8/26/26
2875 Manns Ranch Road 3 3 1,575 $1,375,000 $1,330,000 $844 74 days 8/26/26
352 E Meadow Drive 3 4 2,045 $625,000 $600,000 $293 1 day 8/24/26
1360 Westhaven Drive 3 3 1,676 $3,395,000 $3,214,000 $1,917 71 days 8/24/26
Average: 2.8 2.9 1,801 $2,608,834 $2,485,780 $1,283 89 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

How much is your home worth?

...get instant property value now!